Elliptic Curve Rank Leaderboard

Daniel Błażewicz

Member since .

Curves (245)

curve a-invariants rank torsion log N log |Δ| Faltings height naive height
#5480 [0, 0, 1, 0, 14585801770] ≥ 9 trivial 51.78 52.88 3.09 60.33
#5496 [0, 0, 1, 0, -22548031687] ≥ 9 trivial 53.75 53.75 3.16 61.20
#5500 [0, 0, 1, 0, -25185466405] ≥ 9 trivial 53.97 53.97 3.18 61.42
#5482 [0, 0, 1, 0, -393816647797] ≥ 9 trivial 51.78 59.47 3.63 66.92
#5497 [0, 0, 1, 0, 608796855542] ≥ 9 trivial 53.75 60.34 3.71 67.79
#5501 [0, 0, 1, 0, 680007592928] ≥ 9 trivial 53.97 60.56 3.73 68.01
#5455 [0, 0, 1, 0, -163332357] ≥ 8 trivial 42.79 43.89 2.34 51.35
#5444 [0, 0, 1, 0, 271151945] ≥ 8 trivial 44.90 44.90 2.42 52.36
#5445 [0, 0, 1, 0, 331045189] ≥ 8 trivial 45.30 45.30 2.45 52.76
#5447 [0, 0, 1, 0, 440676412] ≥ 8 trivial 45.88 45.88 2.50 53.33
#5456 [0, 0, 1, 0, -469155968] ≥ 8 trivial 44.90 46.00 2.51 53.46
#5457 [0, 0, 1, 0, 852863894] ≥ 8 trivial 47.20 47.20 2.61 54.65
#5377 [0, 0, 0, 0, 925219837] ≥ 8 trivial 44.87 47.36 2.63 54.81
#5458 [0, 0, 1, 0, 990890692] ≥ 8 trivial 47.50 47.50 2.64 54.95
#5459 [0, 0, 1, 0, -1133042644] ≥ 8 trivial 44.55 47.76 2.66 55.22
#5460 [0, 0, 1, 0, -1181122676] ≥ 8 trivial 46.75 47.85 2.67 55.30
#5381 [0, 0, 0, 0, 1546290924] ≥ 8 trivial 45.61 48.39 2.71 55.84
#5388 [0, 0, 0, 0, 2396616764] ≥ 8 trivial 46.49 49.26 2.78 56.72
#5391 [0, 0, 0, 0, 3120110801] ≥ 8 trivial 47.31 49.79 2.83 57.25
#5394 [0, 0, 0, 0, 3653125129] ≥ 8 trivial 47.62 50.11 2.85 57.56
#5397 [0, 0, 0, 0, 3915127212] ≥ 8 trivial 47.47 50.24 2.87 57.70
#5462 [0, 0, 1, 0, -4014704591] ≥ 8 trivial 45.30 50.29 2.87 57.75
#5399 [0, 0, 0, 0, 4296777208] ≥ 8 trivial 47.66 50.43 2.88 57.89
#5463 [0, 0, 1, 0, 4409973632] ≥ 8 trivial 42.79 50.48 2.89 57.94
#5401 [0, 0, 0, 0, 4860223021] ≥ 8 trivial 48.19 50.68 2.90 58.13
#5466 [0, 0, 1, 0, -7321102522] ≥ 8 trivial 44.90 51.50 2.97 58.95
#5467 [0, 0, 1, 0, -8938220110] ≥ 8 trivial 45.30 51.90 3.00 59.35
#5474 [0, 0, 1, 0, 12667211129] ≥ 8 trivial 44.90 52.59 3.06 60.05
#5454 [0, 0, 1, 0, -3733848] ≥ 7 trivial 36.33 36.33 1.71 43.79
#5375 [0, 0, 1, 0, 9836254] ≥ 7 trivial 37.17 38.27 1.87 45.73
#5376 [0, 0, 1, 0, 15327649] ≥ 7 trivial 38.06 39.16 1.94 46.61
#5450 [0, 0, 1, 0, -18736173] ≥ 7 trivial 39.56 39.56 1.98 47.02
#5380 [0, 0, 1, 0, 21703674] ≥ 7 trivial 38.76 39.85 2.00 47.31
#5383 [0, 0, 1, 0, 22053844] ≥ 7 trivial 38.79 39.89 2.00 47.34
#5451 [0, 0, 1, 0, -22599765] ≥ 7 trivial 39.94 39.94 2.01 47.39
#5452 [0, 0, 1, 0, -24158772] ≥ 7 trivial 40.07 40.07 2.02 47.52
#5384 [0, 0, 1, 0, 24372984] ≥ 7 trivial 38.99 40.09 2.02 47.54
#5453 [0, 0, 1, 0, -27068320] ≥ 7 trivial 40.30 40.30 2.04 47.75
#5385 [0, 0, 1, 0, 28185942] ≥ 7 trivial 39.28 40.38 2.04 47.83
#5386 [0, 0, 1, 0, 28267428] ≥ 7 trivial 39.28 40.38 2.04 47.84
#5387 [0, 0, 1, 0, 33660145] ≥ 7 trivial 39.63 40.73 2.07 48.19
#5389 [0, 0, 1, 0, 39632977] ≥ 7 trivial 39.96 41.06 2.10 48.51
#5390 [0, 0, 1, 0, 40392892] ≥ 7 trivial 40.00 41.10 2.10 48.55
#5449 [0, 0, 1, 0, -58623144] ≥ 7 trivial 37.52 41.84 2.17 49.30
#5362 [0, 0, 0, 0, 63229253] ≥ 7 trivial 40.61 41.99 2.18 49.45
#5363 [0, 0, 0, 0, 66567068] ≥ 7 trivial 38.22 42.10 2.19 49.55
#5364 [0, 0, 0, 0, 71949237] ≥ 7 trivial 40.87 42.25 2.20 49.71
#5365 [0, 0, 0, 0, 76721389] ≥ 7 trivial 40.99 42.38 2.21 49.83
#5409 [0, 0, 1, 0, 100813889] ≥ 7 trivial 36.33 42.93 2.26 50.38
#5372 [0, 0, 0, 0, 110540545] ≥ 7 trivial 41.72 43.11 2.27 50.56
#5373 [0, 0, 0, 0, 121528249] ≥ 7 trivial 41.91 43.30 2.29 50.75
#5367 [0, 0, 0, 0, 156818348] ≥ 7 trivial 39.94 43.81 2.33 51.26
#5368 [0, 0, 0, 0, 157753592] ≥ 7 trivial 39.95 43.82 2.33 51.28
#5369 [0, 0, 0, 0, 172260476] ≥ 7 trivial 40.13 44.00 2.35 51.45
#5370 [0, 0, 0, 0, 178836129] ≥ 7 trivial 40.49 44.07 2.35 51.53
#5371 [0, 0, 0, 0, 180552844] ≥ 7 trivial 40.22 44.09 2.35 51.55
#5374 [0, 0, 0, 0, 612038449] ≥ 7 trivial 39.25 46.53 2.56 53.99
#5378 [0, 0, 0, 0, 974152504] ≥ 7 trivial 38.46 47.46 2.63 54.92
#5461 [0, 0, 1, 0, 1582824881] ≥ 7 trivial 37.52 48.43 2.71 55.89
#5382 [0, 0, 0, 0, 1590760188] ≥ 7 trivial 39.08 48.44 2.72 55.90
#5408 [0, 0, 0, 0, 6216230601] ≥ 7 trivial 38.20 51.17 2.94 58.62
#5543 [0, -1, 0, -9149453339881…, 27764796633799…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 50.83 154.73 11.61 163.32
#5561 [1, 0, 0, -1939250324302…, 10378951264410…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 49.16 152.30 11.59 165.57
#5535 [0, -1, 0, -2540983518992…, 15590078989336…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 46.33 147.58 11.48 166.38
#5571 [1, 0, 0, -3892699941225…, 28967412683377…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 52.10 156.98 11.87 167.66
#5553 [0, 1, 0, -5727045788188…, 52151873127586…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 52.75 157.58 11.94 168.82
#5567 [1, 0, 0, -5834204695527…, 54225543755600…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 51.16 153.89 11.80 168.88
#5556 [0, 1, 0, -6582944829607…, 63532584049399…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 53.75 158.68 12.01 169.24
#5550 [0, 1, 0, -8907327079760…, 10230672098515…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 49.53 154.58 11.89 170.14
#5565 [0, 1, 0, -1098536025753…, 84813347199402…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 49.92 162.86 12.27 170.77
#5601 [1, 0, 0, -2346544357664…, 43750563812724…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 50.36 155.34 12.06 173.05
#5582 [0, 1, 0, -1813949458099…, 93668874170351…] ≥ 7 ℤ/2ℤ × ℤ/4ℤ 50.46 166.87 12.76 179.19
#4819 [0, 0, 1, 0, 155357] ≥ 6 trivial 29.98 29.98 1.18 37.43
#4908 [0, 0, 1, 0, 218492] ≥ 6 trivial 30.66 30.66 1.23 38.11
#4968 [0, 0, 1, 0, 468467] ≥ 6 trivial 32.18 32.18 1.36 39.64
#4998 [0, 0, 1, 0, 726811] ≥ 6 trivial 33.06 33.06 1.43 40.52
#5099 [0, 0, 1, 0, -830402] ≥ 6 trivial 32.23 33.33 1.46 40.78
#5104 [0, 0, 1, 0, -910097] ≥ 6 trivial 32.41 33.51 1.47 40.97
#5102 [0, 0, 1, 0, 926738] ≥ 6 trivial 33.55 33.55 1.47 41.00
#5103 [0, 0, 1, 0, 944028] ≥ 6 trivial 33.58 33.58 1.48 41.04
#5107 [0, 0, 1, 0, -1004802] ≥ 6 trivial 32.61 33.71 1.49 41.16
#5215 [0, 0, 1, 0, -1892169] ≥ 6 trivial 31.76 34.97 1.59 42.43
#5366 [0, 0, 0, 0, 27157308] ≥ 6 trivial 31.64 40.30 2.04 47.76
#5522 [1, 0, 0, -1475790164204…, -1861597329670…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 39.34 121.46 8.84 130.21
#3798 [1, 0, 0, -2213303074744…, 17321055963451…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 41.04 123.77 9.01 131.43
#5520 [1, 0, 0, -5976369851886…, 17734454022255…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 40.53 121.74 9.01 134.41
#5518 [1, 1, 1, -6169675442238…, 18629288404872…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 38.25 121.06 8.99 134.50
#3801 [0, 1, 0, -7460731221246…, 88653323868322…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 38.85 127.48 9.32 135.07
#3808 [1, 1, 1, -1590515024185…, 76561522426333…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 41.78 125.79 9.30 137.35
#5524 [1, 0, 0, -1641229088708…, 76238048430204…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 41.29 127.80 9.40 137.44
#3806 [0, 1, 0, -2013725795072…, 64729589895519…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 40.74 130.17 9.55 138.05
#3807 [0, -1, 0, -2101701481499…, 42471200881885…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 42.19 130.59 9.57 138.18
#3805 [0, 1, 0, -2701980700587…, 14820640627240…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 40.64 130.09 9.57 138.94
#5523 [1, 1, 1, -3330505391033…, 23390956379817…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 39.26 124.00 9.34 139.56
#5517 [0, -1, 0, -4139970728655…, 32372723029948…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 39.62 126.97 9.47 140.22
#5519 [0, 1, 0, -4666505277842…, 37155839098271…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 40.06 130.63 9.65 140.57
#3802 [0, -1, 0, -6064909050029…, 41691026783463…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 43.03 133.16 9.80 141.36
#5521 [0, -1, 0, -1892707106552…, 31620557720848…] ≥ 6 ℤ/2ℤ × ℤ/4ℤ 39.48 131.94 9.87 144.77
#4711 [0, 0, 1, 0, 8002] ≥ 5 trivial 22.94 24.04 0.68 31.50
#4712 [0, 0, 1, 0, 10704] ≥ 5 trivial 23.53 24.63 0.73 32.08
#4779 [0, 0, 1, 0, 15625] ≥ 5 trivial 24.28 25.38 0.79 32.84
#4785 [0, 0, 1, 0, 18082] ≥ 5 trivial 24.58 25.67 0.82 33.13
#4799 [0, 0, 1, 0, 28722] ≥ 5 trivial 25.50 26.60 0.90 34.05
#4803 [0, 0, 1, 0, 35524] ≥ 5 trivial 25.93 27.02 0.93 34.48
#4804 [0, 0, 1, 0, 37785] ≥ 5 trivial 26.05 27.15 0.94 34.60
#4806 [0, 0, 1, 0, 38487] ≥ 5 trivial 26.09 27.18 0.94 34.64
#4781 [0, 0, 1, 0, 54865] ≥ 5 trivial 26.80 27.89 1.00 35.35
#4782 [0, 0, 1, 0, 55054] ≥ 5 trivial 26.80 27.90 1.00 35.36
#4901 [0, 0, 1, 0, -124494] ≥ 5 trivial 25.21 29.53 1.14 36.99
#4925 [0, 0, 1, 0, -216061] ≥ 5 trivial 22.94 30.64 1.23 38.09
#4910 [0, 0, 1, 0, 233570] ≥ 5 trivial 24.20 30.79 1.24 38.25
#4914 [0, 0, 1, 0, 241599] ≥ 5 trivial 23.87 30.86 1.25 38.31
#4930 [0, 0, 1, 0, 287489] ≥ 5 trivial 24.61 31.21 1.28 38.66
#3780 [1, 1, 1, -5249460128724, 45027997503075…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 27.50 89.11 6.20 99.48
#3777 [1, 0, 0, -6145633054189, 53905649417331…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 29.84 90.63 6.29 99.95
#3781 [1, 1, 1, -9381673137660, 21193174754651…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 30.26 93.73 6.50 101.22
#5508 [1, 1, 1, -1099795118338…, -5984976891803…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 31.56 94.04 6.53 101.70
#3760 [0, -1, 0, -1114373849930…, -1089675463152…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 31.18 93.42 6.50 101.74
#5506 [0, 1, 0, -1728714054080…, -5023901787982…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 31.05 95.57 6.65 103.06
#5507 [1, 1, 1, -2309914235028…, -1973653536749…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 29.10 96.23 6.71 103.93
#3775 [1, 0, 0, -2327914563508…, 39375606629317…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 29.81 94.73 6.63 103.95
#5505 [1, 0, 0, -2663238687298…, 46197780170860…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 29.86 95.46 6.68 104.35
#3783 [1, 0, 0, -3274297371809…, 23590453460664…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 31.81 97.40 6.81 104.97
#3784 [1, 1, 1, -6456636025920…, 41243023074393…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 33.58 99.51 6.98 107.01
#3778 [0, 1, 0, -9820744948538…, 27076288165007…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 33.25 100.07 7.05 108.27
#3782 [0, -1, 0, -1136104978644…, 46439742496214…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 30.36 96.33 6.88 108.70
#3774 [0, -1, 0, -1764644477606…, 88596428717573…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 33.96 99.24 7.06 110.03
#3776 [0, -1, 0, -4852124223781…, 36842222172328…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 32.73 103.99 7.40 113.06
#3797 [1, 1, 1, -5654455725437…, 37098750707353…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 30.57 105.34 7.49 113.52
#3779 [0, 1, 0, -5810354758938…, 52976567591004…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 34.04 102.77 7.36 113.60
#3799 [1, 1, 1, -1043438552121…, 12973238863652…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 30.24 89.66 7.07 115.36
#3795 [1, 1, 1, -2302422481432…, 42523104693927…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 34.21 97.58 7.39 117.73
#3793 [1, 0, 0, -4067685412315…, 99854713518280…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 32.26 99.15 7.53 119.44
#3796 [1, 1, 1, -4568155804364…, 11426988239588…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 31.15 109.75 7.91 119.79
#3800 [1, 0, 0, -5298697071017…, 14838236724151…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 30.73 105.88 7.77 120.23
#3740 [1, 1, 1, -1607842000383…, 78442984976996…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 33.51 108.89 8.03 123.56
#3794 [1, 0, 0, -2527654502551…, 15467662148555…] ≥ 5 ℤ/2ℤ × ℤ/4ℤ 33.25 99.16 7.87 124.92
#4709 [0, 0, 1, 0, 475] ≥ 4 trivial 18.40 18.40 0.21 25.85
#4794 [0, 0, 1, 0, 729] ≥ 4 trivial 19.25 19.25 0.28 26.71
#4989 [0, 0, 1, 0, -825] ≥ 4 trivial 18.40 19.50 0.30 26.95
#5074 [0, 0, 1, 0, -1007] ≥ 4 trivial 18.80 19.90 0.34 27.35
#4807 [0, 0, 1, 0, 1268] ≥ 4 trivial 20.36 20.36 0.38 27.81
#4715 [0, 0, 1, 0, 1546] ≥ 4 trivial 20.76 20.76 0.41 28.21
#4780 [0, 0, 1, 0, 1637] ≥ 4 trivial 20.87 20.87 0.42 28.32
#5148 [0, 0, 1, 0, -1646] ≥ 4 trivial 19.78 20.88 0.42 28.34
#4788 [0, 0, 1, 0, 1870] ≥ 4 trivial 21.14 21.14 0.44 28.59
#4792 [0, 0, 1, 0, 2178] ≥ 4 trivial 21.44 21.44 0.47 28.90
#4796 [0, 0, 1, 0, 2540] ≥ 4 trivial 19.55 21.75 0.49 29.20
#5222 [0, 0, 1, 0, -2619] ≥ 4 trivial 18.59 21.81 0.50 29.26
#4800 [0, 0, 1, 0, 3067] ≥ 4 trivial 22.13 22.13 0.52 29.58
#5346 [0, 0, 1, 0, -3394] ≥ 4 trivial 19.11 22.33 0.54 29.78
#4919 [0, 0, 1, 0, 259288] ≥ 4 trivial 19.98 31.00 1.26 38.45
#4922 [0, 0, 1, 0, 267077] ≥ 4 trivial 19.67 31.06 1.27 38.51
#5158 [0, 0, 1, 0, 1284464] ≥ 4 trivial 19.29 34.20 1.53 41.65
#3737 [0, -1, 0, -1325894564, 12210761491524] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 22.76 66.61 4.25 74.63
#3749 [1, 0, 0, -1523953644, 20076482101599] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 22.73 66.13 4.24 75.05
#3752 [1, 0, 0, -3986123229, 56575621948824] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 22.78 70.06 4.54 77.93
#3753 [1, 0, 0, -5924609140, 14266167902697…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 23.07 70.59 4.60 79.12
#3748 [0, -1, 0, -13076969284, 33780383064672…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 23.97 73.62 4.83 81.50
#3738 [0, -1, 0, -14768521300, -9599263797500] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 23.54 74.41 4.89 81.86
#3750 [0, -1, 0, -17997960580, 80678291898490…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 25.21 73.60 4.86 82.45
#3751 [0, 1, 0, -25158134820, 76255491846960…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 25.74 75.72 5.01 83.46
#3586 [0, -1, 0, -30594886944, 16588637950832…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 22.63 75.55 5.01 84.05
#3730 [0, -1, 0, -39310504660, -6011888756373…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 26.05 77.30 5.13 84.80
#3591 [0, -1, 0, -55432612640, 50194290424320…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 21.95 71.92 4.92 85.83
#3729 [0, -1, 0, -61596089360, 16267712532096…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 25.24 78.61 5.24 86.15
#3590 [0, -1, 0, -80087385824, 81920574267248…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 24.46 77.34 5.19 86.93
#3731 [0, -1, 0, -93491957284, 13471892031360…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 27.00 79.94 5.35 87.40
#3592 [0, -1, 0, -111368911344, 14304536635843…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 23.75 71.24 5.00 87.92
#3728 [0, 1, 0, -127664786100, -2115676130746…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 24.70 80.86 5.43 88.33
#3584 [0, 1, 0, -136147648080, 19331747261718…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 23.21 73.29 5.10 88.52
#3735 [0, 1, 0, -317516125620, 68847883676337…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 25.48 75.98 5.31 91.06
#3585 [0, 1, 0, -349607318480, 79525435374086…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 25.47 76.97 5.36 91.35
#3583 [0, -1, 0, -680773488120, 21609321002585…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 26.82 78.96 5.53 93.35
#3736 [1, 0, 0, -928983058679, -2992827242068…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 24.53 85.43 5.84 94.29
#3569 [0, -1, 0, -1022036704280, 39438052152848…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 26.83 83.02 5.74 94.57
#3761 [1, 1, 1, -4813456386275, 39855953346673…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 22.28 88.51 6.16 99.22
#3580 [0, -1, 0, -7244367045024, 75046661570661…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 26.08 83.57 6.04 100.45
#3571 [0, -1, 0, -9376814107704, 11013189122859…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 28.84 88.80 6.26 101.22
#3570 [0, -1, 0, -6277533440224…, 19088190711467…] ≥ 4 ℤ/2ℤ × ℤ/4ℤ 30.00 94.32 6.72 106.93
#4849 [0, 0, 1, 0, -27] ≥ 3 trivial 12.64 12.64 -0.27 20.10
#4861 [0, 0, 1, 0, 57] ≥ 3 trivial 13.06 14.16 -0.14 21.62
#4855 [0, 0, 1, 0, -64] ≥ 3 trivial 14.38 14.38 -0.12 21.83
#4866 [0, 0, 1, 0, 64] ≥ 3 trivial 13.30 14.39 -0.12 21.85
#4836 [0, 0, 1, 0, -83] ≥ 3 trivial 14.90 14.90 -0.08 22.35
#4840 [0, 0, 1, 0, -92] ≥ 3 trivial 15.11 15.11 -0.06 22.56
#4708 [0, 0, 1, 0, 118] ≥ 3 trivial 14.52 15.61 -0.02 23.07
#4844 [0, 0, 1, 0, -126] ≥ 3 trivial 15.74 15.74 -0.01 23.19
#4784 [0, 0, 1, 0, 174] ≥ 3 trivial 15.29 16.39 0.04 23.84
#4787 [0, 0, 1, 0, 183] ≥ 3 trivial 15.39 16.49 0.05 23.94
#4828 [0, 0, 1, 0, -190] ≥ 3 trivial 16.56 16.56 0.06 24.01
#4789 [0, 0, 1, 0, 190] ≥ 3 trivial 15.47 16.57 0.06 24.02
#4830 [0, 0, 1, 0, -209] ≥ 3 trivial 16.75 16.75 0.07 24.21
#4832 [0, 0, 1, 0, -216] ≥ 3 trivial 16.82 16.82 0.08 24.27
#4795 [0, 0, 1, 0, 246] ≥ 3 trivial 15.98 17.08 0.10 24.54
#4801 [0, 0, 1, 0, 307] ≥ 3 trivial 16.43 17.52 0.14 24.98
#4802 [0, 0, 1, 0, 336] ≥ 3 trivial 16.61 17.70 0.15 25.16
#4825 [0, 0, 1, 0, -519] ≥ 3 trivial 14.25 18.57 0.23 26.03
#4791 [0, 0, 1, 0, 649] ≥ 3 trivial 14.03 19.02 0.26 26.47
#4793 [0, 0, 1, 0, 722] ≥ 3 trivial 12.64 19.23 0.28 26.69
#4824 [0, 0, 1, 0, -1546] ≥ 3 trivial 13.06 20.75 0.41 28.21
#4826 [0, 0, 1, 0, -1735] ≥ 3 trivial 13.30 20.99 0.43 28.44
#4732 [0, 0, 1, 0, 4906] ≥ 3 trivial 15.53 23.06 0.60 30.52
#4786 [0, 0, 1, 0, 5745] ≥ 3 trivial 14.50 23.38 0.63 30.84
#4846 [0, 0, 1, 0, -17530] ≥ 3 trivial 14.03 25.61 0.81 33.07
#3745 [0, 1, 0, -13097864, 14682820356] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 17.36 52.28 3.07 60.78
#3742 [0, -1, 0, -16708144, 17923062784] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 16.99 53.43 3.16 61.51
#3743 [0, -1, 0, -21263320, 36967992832] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 15.76 51.58 3.08 62.23
#3741 [1, 1, 1, -32658455, 71822257652] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 15.88 42.35 2.85 63.52
#3747 [0, 1, 0, -39905320, 96935961668] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 17.20 50.23 3.11 64.12
#3746 [0, -1, 0, -41899844, 104399119044] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 16.22 47.86 3.04 64.27
#3744 [0, -1, 0, -50566624, 135581138944] ≥ 3 ℤ/2ℤ × ℤ/4ℤ 15.75 54.17 3.30 64.83
#4827 [0, 0, 1, 0, -6] ≥ 2 trivial 8.47 9.57 -0.52 17.02
#4868 [0, 0, 1, 0, 7] ≥ 2 trivial 10.03 10.03 -0.49 17.49
#4835 [0, 0, 1, 0, -8] ≥ 2 trivial 9.07 10.16 -0.47 17.62
#4797 [0, 0, 1, 0, 8] ≥ 2 trivial 10.29 10.29 -0.46 17.74
#4852 [0, 0, 1, 0, -15] ≥ 2 trivial 10.35 11.45 -0.37 18.91
#4847 [0, 0, 1, 0, -21] ≥ 2 trivial 12.13 12.13 -0.31 19.59
#4848 [0, 0, 1, 0, -22] ≥ 2 trivial 12.23 12.23 -0.30 19.68
#4869 [0, 0, 1, 0, 26] ≥ 2 trivial 12.60 12.60 -0.27 20.06
#4851 [0, 0, 1, 0, -35] ≥ 2 trivial 12.07 13.16 -0.22 20.62
#4837 [0, 0, 1, 0, -84] ≥ 2 trivial 14.92 14.92 -0.08 22.38
#4839 [0, 0, 1, 0, -85] ≥ 2 trivial 14.95 14.95 -0.08 22.40
#4841 [0, 0, 1, 0, -95] ≥ 2 trivial 15.17 15.17 -0.06 22.63
#4843 [0, 0, 1, 0, -103] ≥ 2 trivial 15.33 15.33 -0.04 22.79
#4829 [0, 0, 1, 0, -196] ≥ 2 trivial 10.03 16.62 0.06 24.08
#4833 [0, 0, 1, 0, -223] ≥ 2 trivial 10.29 16.88 0.09 24.34
#4831 [0, 0, 1, 0, -2144] ≥ 2 trivial 10.41 21.41 0.46 28.86
#4834 [0, 0, 1, 0, -7448] ≥ 2 trivial 10.16 23.90 0.67 31.35
#4877 [0, 0, 1, 0, 1] ≥ 1 trivial 5.42 6.51 -0.78 13.97
#4860 [0, 0, 1, 0, -2] ≥ 1 trivial 7.19 7.19 -0.72 14.64
#4874 [0, 0, 1, 0, 3] ≥ 1 trivial 7.33 8.43 -0.62 15.88
#4878 [0, 0, 1, 0, 4] ≥ 1 trivial 8.96 8.96 -0.57 16.42
#4859 [0, 0, 1, 0, 5] ≥ 1 trivial 9.38 9.38 -0.54 16.84
#4871 [0, 0, 1, 0, -9] ≥ 1 trivial 10.41 10.41 -0.45 17.86
#4876 [0, 0, 1, 0, 12] ≥ 1 ℤ/3ℤ 6.09 11.08 -0.40 18.53
#4873 [0, 0, 1, 0, 31] ≥ 1 trivial 6.51 12.95 -0.24 20.41
#4875 [0, 0, 1, 0, -34] ≥ 1 trivial 5.42 13.11 -0.23 20.56
#4879 [0, 0, 1, 0, 47] ≥ 1 trivial 7.19 13.78 -0.17 21.23
#4872 [0, 0, 1, 0, -88] ≥ 1 trivial 7.33 15.02 -0.07 22.47
#4867 [0, 0, 1, 0, 2] ≥ 0 ℤ/3ℤ 5.49 7.69 -0.68 15.15
#4870 [0, 0, 1, 0, -3] ≥ 0 trivial 8.09 8.09 -0.65 15.55
#4865 [0, 0, 1, 0, 6] ≥ 0 ℤ/3ℤ 6.51 9.73 -0.51 17.19
#4863 [0, 0, 1, 0, -19] ≥ 0 trivial 8.71 11.93 -0.33 19.39
#4864 [0, 0, 1, 0, -61] ≥ 0 trivial 5.49 14.28 -0.13 21.74

Contributions to other curves (248)

curve a-invariants contribution rank when
#6430 [1, 1, 1, -587921902151661618891364680632291660, 175895370695335885609027598042645068866126048402915437] recorded the primes of bad reduction 25
