Elliptic Curve Rank Leaderboard

hdeping

Member since .

About

Email: hdeping@foxmail.com

Curves (211)

curve a-invariants rank torsion log N log |Δ| Faltings height naive height
#807 [1, 0, 0, -2820484832206…, 18075406825544…] ≥ 26 trivial 254.19 320.96 25.57 332.48
#813 [0, 1, 0, -1814074900073…, 29688398854301…] ≥ 26 trivial 278.40 324.93 25.97 338.06
#810 [1, 0, 0, -5324915436989…, 14938172842608…] ≥ 25 trivial 242.09 286.36 22.77 299.85
#5330 [1, -1, 1, -3552580139369…, 10551983442354…] ≥ 23 trivial 191.29 221.71 17.19 230.07
#5105 [1, 0, 0, -1119477509385…, 45475201529461…] ≥ 23 trivial 177.05 220.25 17.23 233.00
#5181 [1, -1, 1, -1476424890349…, 68487619761612…] ≥ 22 trivial 165.63 194.62 15.04 206.20
#5443 [1, 0, 0, -9118613950742…, 82162300436951…] ≥ 22 trivial 180.99 212.73 16.41 220.36
#5161 [1, 0, 0, -1473721342753…, 21710621949432…] ≥ 21 trivial 153.66 186.71 14.42 199.29
#5291 [1, 0, 1, -1435927818624…, 25342092102508…] ≥ 21 trivial 157.82 204.80 15.78 213.41
#5205 [1, 0, 0, -2871880461052…, 18619326396076…] ≥ 21 trivial 155.70 210.14 16.34 222.01
#5292 [1, 0, 0, -5209787960830…, 45831252632198…] ≥ 20 trivial 147.27 196.61 15.28 209.99
#5290 [1, 0, 0, -2094058181215…, 37494540228996…] ≥ 20 trivial 143.07 217.12 16.89 228.00
#5289 [1, 1, 1, -4013556299636…, 10775441105027…] ≥ 19 trivial 129.84 179.47 13.69 188.67
#5162 [0, 0, 0, 0, -5340556955224…] ≥ 13 trivial 91.06 101.52 7.14 108.98
#1802 [1, -1, 1, -1444491707528…, 55992158377962…] ≥ 12 ℤ/2ℤ × ℤ/2ℤ 134.38 335.62 26.69 344.29
#1803 [0, 1, 0, -3383044565362…, 75737263950801…] ≥ 11 ℤ/2ℤ × ℤ/2ℤ 88.23 220.96 17.80 243.23
#1265 [1, 0, 1, -2405554531940…, 45411808336440…] ≥ 7 ℤ/6ℤ 49.84 140.32 10.88 159.31
#1263 [1, -1, 0, -5786783405422…, 16902470318216…] ≥ 7 ℤ/6ℤ 47.16 149.16 11.30 161.94
#1262 [1, 0, 1, -6444653414828…, 19913493807752…] ≥ 7 ℤ/6ℤ 46.39 129.95 10.87 162.27
#1266 [1, 0, 0, -8793921408287…, 31741098665704…] ≥ 7 ℤ/6ℤ 49.17 139.90 11.11 163.20
#1264 [1, 0, 1, -1608159888830…, 78493788347262…] ≥ 7 ℤ/6ℤ 51.43 147.16 11.39 165.01
#1804 [0, 1, 0, -7453061748805…, 24518575301774…] ≥ 7 ℤ/2ℤ × ℤ/2ℤ 63.22 178.96 13.73 190.33
#5159 [0, 0, 0, 0, 1482568] ≥ 6 trivial 31.71 34.49 1.55 41.94
#5163 [0, 0, 0, 0, -40029336] ≥ 6 trivial 31.71 41.08 2.10 48.53
#5109 [0, 0, 1, 0, -1871363967019] ≥ 5 trivial 29.64 62.58 3.89 70.04
#5108 [0, 0, 0, 0, -5506571052675] ≥ 5 trivial 30.72 64.74 4.07 72.20
#5112 [0, 0, 0, 0, -1367238210612…] ≥ 5 trivial 31.63 66.56 4.23 74.02
#5110 [0, 0, 0, 0, -1703506615470…] ≥ 5 trivial 30.47 67.00 4.26 74.46
#5111 [0, 0, 0, 0, -2403142067185…] ≥ 5 trivial 29.71 67.69 4.32 75.14
#1248 [1, 0, 1, -1116897681699, 45378010707550…] ≥ 5 ℤ/6ℤ 29.53 81.35 5.68 94.84
#1247 [1, 0, 1, -2315495592261…, 42885847908685…] ≥ 5 ℤ/6ℤ 30.12 80.71 6.17 103.93
#5121 [0, 0, 0, -1570445, 0] ≥ 4 ℤ/2ℤ 32.00 46.96 2.60 54.41
#1509 [0, -1, 0, -987089, 1197788865] ≥ 4 ℤ/4ℤ 18.94 47.77 2.67 55.33
#1507 [0, 0, 0, -3300636, 2267841760] ≥ 4 ℤ/4ℤ 18.64 45.82 2.61 56.64
#1512 [0, 0, 0, -230691, 2665786466] ≥ 4 ℤ/4ℤ 18.32 49.48 2.80 56.93
#1508 [1, 1, 1, -4866313, -604174594] ≥ 4 ℤ/4ℤ 19.81 50.33 2.88 57.81
#1510 [1, -1, 1, -2722451, 4697700882] ≥ 4 ℤ/4ℤ 21.44 50.46 2.89 58.06
#1511 [1, -1, 1, -6367505, 308556093872] ≥ 4 ℤ/4ℤ 23.44 58.98 3.59 66.43
#1505 [0, 0, 0, 174270951, 30369364569] ≥ 4 ℤ/3ℤ 27.52 61.09 3.78 68.54
#1254 [0, -1, 1, -18650787970, 98038479510197…] ≥ 4 ℤ/5ℤ 23.01 60.26 4.41 82.56
#1250 [1, 1, 1, -105079046100, 13116959192846…] ≥ 4 ℤ/5ℤ 24.50 73.36 5.06 87.75
#3410 [1, 0, 1, -139631351475, 20082708023947…] ≥ 4 ℤ/3ℤ 21.46 22.15 4.37 88.60
#1253 [0, -1, 1, -193153379648, 32356411177781…] ≥ 4 ℤ/5ℤ 25.49 78.17 5.33 89.57
#1258 [1, 1, 1, -905217443730, 33149480055960…] ≥ 4 ℤ/5ℤ 26.44 73.16 5.41 94.21
#1255 [0, -1, 1, -8180435782450, 90054654817520…] ≥ 4 ℤ/5ℤ 29.92 82.98 6.04 100.81
#1260 [0, -1, 1, 9168180173560, -7140479802280…] ≥ 4 ℤ/5ℤ 28.28 93.70 6.50 101.15
#1259 [0, -1, 1, -1631601114703…, 25367002172345…] ≥ 4 ℤ/5ℤ 29.71 80.16 6.09 102.88
#1252 [0, -1, 1, -2232311847487…, 40594673931496…] ≥ 4 ℤ/5ℤ 28.45 86.52 6.31 103.82
#1256 [0, -1, 1, -5090567035579…, 44207645799709…] ≥ 4 ℤ/5ℤ 37.74 103.82 8.09 127.02
#1257 [0, 1, 1, -9165844738133…, 10680898026770…] ≥ 4 ℤ/5ℤ 37.94 108.95 8.32 128.78
#1498 [1, 0, 1, -9995916260886…, 34930300284253…] ≥ 4 ℤ/2ℤ × ℤ/6ℤ 32.29 126.76 9.30 135.95
#1753 [1, 0, 0, -1191714493058…, 49285300394006…] ≥ 4 ℤ/2ℤ × ℤ/6ℤ 34.98 139.37 10.41 150.29
#1754 [1, 0, 0, -1711389983468…, 86172563947662…] ≥ 4 ℤ/2ℤ × ℤ/6ℤ 36.37 146.40 11.38 165.20
#5166 [0, 0, 0, 0, -4922883] ≥ 3 trivial 16.80 36.89 1.75 44.34
#5170 [0, 0, 0, 0, -7022700] ≥ 3 trivial 15.76 37.60 1.81 45.05
#5171 [0, 0, 0, 0, -8497467] ≥ 3 trivial 17.34 37.98 1.84 45.43
#5179 [0, 0, 1, 0, -10835701] ≥ 3 trivial 16.49 38.47 1.88 45.92
#5172 [0, 0, 0, 0, -11940075] ≥ 3 trivial 16.58 38.66 1.90 46.11
#5180 [0, 0, 1, 0, -12102217] ≥ 3 trivial 16.60 38.69 1.90 46.14
#5174 [0, 0, 0, 0, -13725963] ≥ 3 trivial 17.82 38.94 1.92 46.39
#5175 [0, 0, 0, 0, -14825187] ≥ 3 trivial 17.90 39.09 1.94 46.55
#5176 [0, 0, 0, 0, -16300683] ≥ 3 trivial 17.99 39.28 1.95 46.74
#5177 [0, 0, 0, 0, -21821427] ≥ 3 trivial 17.19 39.87 2.00 47.32
#5178 [0, 0, 0, 0, -24162732] ≥ 3 trivial 15.90 40.07 2.02 47.52
#1799 [1, 0, 0, -15403585, 22080572297] ≥ 3 ℤ/6ℤ 17.63 51.50 3.05 61.26
#1800 [1, 0, 0, -25805970, 49666385412] ≥ 3 ℤ/6ℤ 17.53 51.88 3.12 62.81
#1801 [1, 0, 0, -63316105, 6228103577] ≥ 3 ℤ/6ℤ 19.73 58.05 3.53 65.50
#1261 [0, -1, 1, -4615694402694…, 12069902414603…] ≥ 3 ℤ/5ℤ 28.23 82.30 6.33 106.00
#1251 [0, 1, 1, -2627151804331…, 51831310381902…] ≥ 3 ℤ/5ℤ 36.11 101.18 7.51 118.13
#1755 [1, 0, 0, -4275374353977…, 33831736296015…] ≥ 3 ℤ/2ℤ × ℤ/6ℤ 35.39 142.20 10.69 154.13
#1777 [1, 0, 0, -2564530435455…, -7740335446643…] ≥ 3 ℤ/2ℤ × ℤ/8ℤ 32.52 172.50 13.07 180.23
#1778 [1, 0, 0, -1826209705629…, 94722161538252…] ≥ 3 ℤ/2ℤ × ℤ/8ℤ 40.73 194.20 15.05 206.84
#5150 [0, 0, 0, 14, 0] ≥ 2 ℤ/2ℤ 9.44 12.08 -0.30 19.53
#5143 [0, 0, 0, -17, 0] ≥ 2 ℤ/2ℤ 9.13 12.66 -0.26 20.11
#5152 [0, 0, 0, 33, 0] ≥ 2 ℤ/2ℤ 11.15 14.65 -0.09 22.10
#5153 [0, 0, 0, 34, 0] ≥ 2 ℤ/2ℤ 11.21 14.74 -0.08 22.19
#5154 [0, 0, 0, 39, 0] ≥ 2 ℤ/2ℤ 10.79 15.15 -0.05 22.60
#5155 [0, 0, 0, 46, 0] ≥ 2 ℤ/2ℤ 11.82 15.64 -0.01 23.10
#5168 [0, 0, 0, -56, 0] ≥ 2 ℤ/2ℤ 9.44 16.23 0.04 23.69
#5126 [0, 0, 0, 63, 0] ≥ 2 ℤ/2ℤ 9.55 16.59 0.07 24.04
#5167 [0, 0, 0, 68, 0] ≥ 2 ℤ/2ℤ 9.13 16.82 0.09 24.27
#5169 [0, 0, 0, -132, 0] ≥ 2 ℤ/2ℤ 11.15 18.81 0.26 26.26
#5173 [0, 0, 0, -156, 0] ≥ 2 ℤ/2ℤ 10.79 19.31 0.30 26.76
#5165 [0, 0, 0, 0, -6075] ≥ 2 trivial 10.10 23.49 0.64 30.95
#2127 [0, 1, 1, 343, 29412] ≥ 2 ℤ/3ℤ 11.08 26.65 0.90 34.09
#1779 [1, 0, 0, -3851007361865…, 91983425752602…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 19.53 96.64 7.46 119.27
#1780 [1, 0, 0, -2993568889022…, 19819718715375…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 24.53 113.52 8.29 125.43
#1781 [1, 0, 0, -6849847265043…, 65970121715472…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 24.51 118.00 8.59 127.91
#1782 [1, 0, 0, -1922871157458…, 27179481612730…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 21.68 122.34 8.92 131.01
#1499 [1, 0, 0, -6958087482834…, 22339988178175…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 46.76 219.30 17.90 245.39
#1504 [1, 0, 0, -2722129314297…, 44819794898762…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 52.41 261.63 20.52 270.20
#1502 [1, 0, 0, -1460213747553…, 67916076717707…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 51.81 253.74 20.48 275.24
#1503 [1, 0, 0, -3069679751784…, -6225410045980…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 50.62 274.58 21.64 284.38
#1501 [1, 0, 0, -1032614646304…, 40378076763970…] ≥ 2 ℤ/2ℤ × ℤ/8ℤ 62.73 300.61 24.03 315.65
#1794 [1, 0, 1, -2, 0] ≥ 1 ℤ/2ℤ 4.41 5.10 -0.88 12.87
#1795 [0, 1, 0, 1, 1] ≥ 1 ℤ/2ℤ 4.85 5.55 -0.86 12.92
#1796 [0, 1, 0, 2, 0] ≥ 1 ℤ/2ℤ 5.41 6.10 -0.80 13.15
#1808 [1, -1, 0, 2, 0] ≥ 1 ℤ/2ℤ 5.47 6.17 -0.80 13.40
#1797 [1, -1, 0, -2, 0] ≥ 1 ℤ/2ℤ 5.61 6.31 -0.78 13.96
#1798 [1, 1, 1, 2, 2] ≥ 1 ℤ/2ℤ 6.06 7.16 -0.72 14.13
#5122 [0, 0, 0, 3, 0] ≥ 1 ℤ/2ℤ 5.66 7.45 -0.69 14.91
#1788 [1, 0, 0, -2, 4] ≥ 1 ℤ/3ℤ 5.38 8.85 -0.58 16.38
#5127 [0, 0, 0, 5, 0] ≥ 1 ℤ/2ℤ 7.38 8.99 -0.56 16.44
#5128 [0, 0, 0, -5, 0] ≥ 1 ℤ/2ℤ 6.68 8.99 -0.56 16.44
#1789 [0, 1, 1, 5, 6] ≥ 1 ℤ/3ℤ 6.45 9.67 -0.51 16.60
#5129 [0, 0, 0, -6, 0] ≥ 1 ℤ/2ℤ 7.74 9.53 -0.52 16.99
#1790 [1, 0, 1, 2, 6] ≥ 1 ℤ/3ℤ 6.51 9.73 -0.51 17.12
#1791 [1, -1, 0, -6, 8] ≥ 1 ℤ/3ℤ 5.09 7.98 -0.60 17.26
#5130 [0, 0, 0, -7, 0] ≥ 1 ℤ/2ℤ 8.05 10.00 -0.48 17.45
#1792 [0, 1, 1, -5, 6] ≥ 1 ℤ/3ℤ 6.57 9.79 -0.49 17.68
#1793 [0, 1, 1, 7, 12] ≥ 1 ℤ/3ℤ 7.14 11.04 -0.40 18.13
#5149 [0, 0, 0, 9, 0] ≥ 1 ℤ/2ℤ 6.36 10.75 -0.41 18.21
#5146 [0, 0, 0, -10, 0] ≥ 1 ℤ/2ℤ 8.76 11.07 -0.39 18.52
#2125 [1, 0, 0, 4, 16] ≥ 1 ℤ/3ℤ 6.06 11.61 -0.35 19.03
#5133 [0, 0, 0, -12, 0] ≥ 1 ℤ/2ℤ 5.66 11.61 -0.34 19.07
#5145 [0, 0, 0, -14, 0] ≥ 1 ℤ/2ℤ 9.44 12.08 -0.30 19.53
#5123 [0, 0, 0, 15, 0] ≥ 1 ℤ/2ℤ 8.88 12.28 -0.29 19.74
#5144 [0, 0, 0, -15, 0] ≥ 1 ℤ/2ℤ 9.57 12.28 -0.29 19.74
#5142 [0, 0, 0, -20, 0] ≥ 1 ℤ/2ℤ 7.38 13.15 -0.22 20.60
#5151 [0, 0, 0, 20, 0] ≥ 1 ℤ/2ℤ 6.68 13.15 -0.22 20.60
#5140 [0, 0, 0, -21, 0] ≥ 1 ℤ/2ℤ 9.55 13.29 -0.20 20.75
#5138 [0, 0, 0, -22, 0] ≥ 1 ℤ/2ℤ 10.34 13.43 -0.19 20.89
#2128 [1, 0, 0, -22, 36] ≥ 1 ℤ/3ℤ 5.54 11.08 -0.32 20.89
#5137 [0, 0, 0, -23, 0] ≥ 1 ℤ/2ℤ 10.43 13.57 -0.18 21.02
#5124 [0, 0, 0, 24, 0] ≥ 1 ℤ/2ℤ 7.74 13.69 -0.17 21.15
#2126 [1, 0, 0, -33, 73] ≥ 1 ℤ/3ℤ 6.53 12.07 -0.23 22.18
#5125 [0, 0, 0, 35, 0] ≥ 1 ℤ/2ℤ 10.58 14.82 -0.08 22.28
#1805 [0, 1, 0, -45, 100] ≥ 1 ℤ/6ℤ 5.39 12.40 -0.18 23.06
#1806 [0, 1, 0, -41, 120] ≥ 1 ℤ/6ℤ 6.49 14.98 -0.04 23.31
#1741 [1, 1, 1, 10, 147] ≥ 1 ℤ/5ℤ 6.79 16.00 0.01 23.45
#1807 [1, 0, 1, -13, 156] ≥ 1 ℤ/6ℤ 4.87 16.17 0.03 23.64
#1742 [1, 1, 1, 50, 363] ≥ 1 ℤ/5ℤ 7.33 17.89 0.17 25.19
#1743 [1, 0, 0, -70, 356] ≥ 1 ℤ/5ℤ 6.73 17.36 0.14 25.31
#1744 [0, 1, 1, -20, 506] ≥ 1 ℤ/5ℤ 7.71 18.54 0.22 26.00
#2129 [1, -1, 0, -132, 618] ≥ 1 ℤ/3ℤ 6.55 6.55 -0.22 26.27
#2130 [1, -1, 0, -141, 681] ≥ 1 ℤ/3ℤ 5.93 6.63 -0.21 26.46
#1745 [0, -1, 1, -148, 748] ≥ 1 ℤ/5ℤ 5.16 14.56 0.05 26.62
#2135 [1, 0, 1, -145, 692] ≥ 1 ℤ/3ℤ 6.00 16.86 0.16 26.64
#5164 [0, 0, 0, 0, -972] ≥ 1 trivial 6.88 19.83 0.33 27.28
#2131 [0, 1, 1, -203, 1048] ≥ 1 ℤ/3ℤ 6.88 6.88 -0.14 27.56
#2132 [0, 1, 1, -213, 1128] ≥ 1 ℤ/3ℤ 6.93 6.93 -0.13 27.70
#1746 [1, 1, 1, -230, 1251] ≥ 1 ℤ/5ℤ 5.71 15.41 0.15 27.93
#1770 [1, 1, 1, -180, 1525] ≥ 1 ℤ/5ℤ 7.74 20.41 0.40 28.28
#1771 [1, 1, 1, -265, 1623] ≥ 1 ℤ/5ℤ 7.93 18.49 0.30 28.44
#1772 [0, 1, 1, -280, 1684] ≥ 1 ℤ/5ℤ 6.79 17.62 0.26 28.52
#2133 [1, 0, 1, -311, 2080] ≥ 1 ℤ/3ℤ 7.21 7.21 -0.05 28.83
#5120 [0, 0, 0, 0, -2700] ≥ 1 trivial 6.80 21.87 0.50 29.33
#1773 [1, 1, 1, -410, 903] ≥ 1 ℤ/5ℤ 6.77 22.09 0.53 29.66
#2134 [0, 0, 1, -438, 3528] ≥ 1 ℤ/3ℤ 7.47 7.47 0.02 29.86
#5118 [0, 0, 0, 0, -4563] ≥ 1 trivial 9.81 22.92 0.59 30.37
#5117 [0, 0, 0, 0, -5292] ≥ 1 trivial 8.57 23.22 0.61 30.67
#1774 [0, -1, 1, -600, 5832] ≥ 1 ℤ/5ℤ 7.45 18.78 0.40 30.81
#1775 [0, -1, 1, -670, 6910] ≥ 1 ℤ/5ℤ 7.88 17.47 0.37 31.14
#1776 [0, -1, 1, -210, 6798] ≥ 1 ℤ/5ℤ 6.50 23.67 0.65 31.15
#5119 [0, 0, 1, 0, -8269] ≥ 1 trivial 10.41 24.11 0.69 31.56
#1756 [1, 0, 0, -32311, 6205097] ≥ 1 ℤ/7ℤ 9.93 37.21 1.79 44.81
#1757 [1, 0, 0, 110624, 15558272] ≥ 1 ℤ/7ℤ 9.68 39.79 2.00 46.64
#1758 [1, -1, 1, -137832, 20026539] ≥ 1 ℤ/7ℤ 10.67 36.16 1.81 47.14
#1747 [1, 0, 0, -38760, 23169600] ≥ 1 ℤ/7ℤ 9.86 39.97 2.01 47.44
#1748 [1, 0, 0, -319040, 74649600] ≥ 1 ℤ/7ℤ 10.23 40.34 2.10 49.78
#1760 [1, 0, 0, 411779, 8250737] ≥ 1 ℤ/7ℤ 10.12 42.95 2.27 50.40
#1749 [1, -1, 1, -450273, 116420913] ≥ 1 ℤ/7ℤ 9.28 34.82 1.92 50.67
#1761 [1, -1, 1, 621237, -226146597] ≥ 1 ℤ/7ℤ 11.13 45.07 2.44 52.00
#1759 [1, 0, 0, 430484, 453494672] ≥ 1 ℤ/7ℤ 11.15 45.99 2.51 53.39
#1750 [1, 0, 0, -1144386, 471132612] ≥ 1 ℤ/7ℤ 8.76 36.91 2.13 53.46
#1751 [1, 0, 0, -1330145, 291422025] ≥ 1 ℤ/7ℤ 10.38 46.18 2.54 53.92
#1729 [1, 0, 0, -1561580, 774335376] ≥ 1 ℤ/10ℤ 10.40 44.18 2.45 54.46
#1752 [1, -1, 1, -360168, 989505963] ≥ 1 ℤ/7ℤ 12.41 47.49 2.64 54.95
#1767 [1, 0, 0, -2337511, 1374987977] ≥ 1 ℤ/7ℤ 10.65 40.64 2.36 55.61
#1730 [1, 0, 0, -4823545, 3990649337] ≥ 1 ℤ/10ℤ 11.86 47.16 2.71 57.78
#1768 [1, 0, 0, -5118321, 4456008297] ≥ 1 ℤ/7ℤ 11.17 42.16 2.53 57.96
#1769 [1, -1, 1, -5582262, 5077966149] ≥ 1 ℤ/7ℤ 8.46 40.43 2.49 58.22
#1731 [1, 0, 0, 676455, 12569549337] ≥ 1 ℤ/10ℤ 11.86 52.58 3.06 60.03
#1732 [1, 0, 0, -11842820, 15197648400] ≥ 1 ℤ/10ℤ 10.29 50.23 2.96 60.48
#1733 [1, 0, 0, -12142535, 16280729097] ≥ 1 ℤ/10ℤ 11.46 45.52 2.77 60.55
#1734 [1, 0, 0, -13736615, 11732181225] ≥ 1 ℤ/10ℤ 11.46 53.02 3.12 60.92
#1811 [1, 0, 0, 79316545, 1678407056025] ≥ 1 ℤ/12ℤ 14.06 62.39 3.88 69.82
#1816 [1, 0, 0, -505833255, 4487049903177] ≥ 1 ℤ/9ℤ 11.87 61.29 3.89 71.79
#1812 [1, 0, 0, -4158299670, 73902056818212] ≥ 1 ℤ/12ℤ 13.25 69.89 4.53 78.06
#1813 [1, 0, 0, 259431824, 12722468380448…] ≥ 1 ℤ/12ℤ 14.89 71.02 4.60 78.48
#1814 [1, -1, 1, 7958928568, -3113366597164…] ≥ 1 ℤ/12ℤ 12.98 73.38 4.80 80.27
#1817 [1, 0, 0, 28227882648, -5577689512160…] ≥ 1 ℤ/9ℤ 17.17 76.44 5.06 83.80
#1818 [1, -1, 1, -15017634212, 49993800486471…] ≥ 1 ℤ/9ℤ 17.21 78.34 5.21 85.82
#1809 [1, -1, 1, -119815963367, 15963236505248…] ≥ 1 ℤ/12ℤ 11.96 63.36 4.82 88.14
#1819 [1, 0, 0, -197870626947, 28571431823851…] ≥ 1 ℤ/9ℤ 17.36 80.95 5.47 89.65
#1820 [1, -1, 1, -444480329354, 11405839917377…] ≥ 1 ℤ/9ℤ 17.80 69.85 5.20 92.07
#1783 [1, 0, 0, -1169028798832…, -8201500993088…] ≥ 1 ℤ/2ℤ × ℤ/8ℤ 17.41 94.09 6.54 101.88
#1784 [1, 0, 0, -2457320398631…, 46507552748925…] ≥ 1 ℤ/2ℤ × ℤ/8ℤ 19.02 92.53 6.53 104.11
#1810 [1, 0, 0, -6126044669401…, 18449277465063…] ≥ 1 ℤ/12ℤ 17.23 92.04 6.64 106.85
#1785 [1, 0, 0, -8295323711649…, 24995165758604…] ≥ 1 ℤ/2ℤ × ℤ/8ℤ 21.05 98.96 6.97 107.76
#1786 [1, 0, 0, -1919188126691…, 10233409560632…] ≥ 1 ℤ/2ℤ × ℤ/8ℤ 19.56 91.94 6.82 110.28
#1787 [1, 0, 0, -2308659396705…, 31001950145310…] ≥ 1 ℤ/2ℤ × ℤ/8ℤ 20.76 103.38 7.30 110.83
#5136 [0, 0, 0, 2, 0] ≥ 0 ℤ/2ℤ 5.55 6.24 -0.79 13.69
#5135 [0, 0, 0, -3, 0] ≥ 0 ℤ/2ℤ 6.36 7.45 -0.69 14.91
#5134 [0, 0, 0, -8, 0] ≥ 0 ℤ/2ℤ 5.55 10.40 -0.44 17.85
#5131 [0, 0, 0, -9, 0] ≥ 0 ℤ/2ℤ × ℤ/2ℤ 5.66 10.75 -0.41 18.21
#5132 [0, 0, 0, -27, 0] ≥ 0 ℤ/2ℤ 6.36 14.05 -0.14 21.50
#5139 [0, 0, 0, 27, 0] ≥ 0 ℤ/2ℤ 5.66 14.05 -0.14 21.50
#5147 [0, 0, 0, 36, 0] ≥ 0 ℤ/2ℤ 5.66 14.91 -0.07 22.36
#5113 [0, 0, 0, 0, -108] ≥ 0 trivial 4.68 15.43 -0.04 22.89
#5156 [0, 0, 0, -100, 0] ≥ 0 ℤ/2ℤ × ℤ/2ℤ 7.38 17.97 0.19 25.43
#5157 [0, 0, 0, -121, 0] ≥ 0 ℤ/2ℤ × ℤ/2ℤ 8.26 18.55 0.23 26.00
#5116 [0, 0, 0, 0, -675] ≥ 0 trivial 7.90 19.10 0.27 26.55
#5115 [0, 0, 1, 0, -817] ≥ 0 trivial 6.99 19.48 0.30 26.93
#5114 [0, 0, 1, 0, -4219] ≥ 0 trivial 5.42 22.76 0.58 30.22
#1735 [1, 0, 0, -46274758590, 38289535859961…] ≥ 0 ℤ/2ℤ × ℤ/8ℤ 15.94 71.19 4.87 85.29
#1736 [1, 0, 0, -305676117270, 59441674495428…] ≥ 0 ℤ/2ℤ × ℤ/8ℤ 16.44 81.69 5.55 90.95
#1737 [1, 0, 0, -1319539461660, -1594025369501…] ≥ 0 ℤ/2ℤ × ℤ/8ℤ 16.67 87.81 6.01 95.34
#1738 [1, 0, 0, -1801266351280, 87967379333883…] ≥ 0 ℤ/2ℤ × ℤ/8ℤ 17.93 86.58 5.97 96.27
#1739 [1, 0, 0, -3495251395810, 25151495736866…] ≥ 0 ℤ/2ℤ × ℤ/8ℤ 16.12 79.15 5.79 98.26
#1740 [1, 0, 0, -5148493524640, 44961713492597…] ≥ 0 ℤ/2ℤ × ℤ/8ℤ 16.13 82.92 5.96 99.42

Contributions to other curves (3)

curve a-invariants contribution rank when
#3872 [1, 0, 0, -144015333243241824765342063979384645120917228373924644750, 666512658015784445886392949242070746912546189960955420414782527348787789531721139716] recorded the primes of bad reduction 30
#3587 [1, 0, 0, -46538582067849420177295619802498366364593586948210230000088332133930, 122020162104048395110524763896188225683232675891947197925364672457083229997908236521974767041655897252] recorded the primes of bad reduction 31
#3545 [1, 0, 0, -1322551785398487139025836657336851201005130805938072030859332427256, 554523175636064067020051837648138504981185208833595836423403320180559080489913613598985487888822336] recorded the primes of bad reduction 31